Rays Wheels uses a 10+ letter SKU that encodes the wheels model in their lineup, the generation of the forging mold, wheel size & offset, and color. This SKU is used by retailers to exactly determine the wheels specification. Some authorized retailers (e.g. Vivid Racing) display the Rays Wheels SKU on their product detail page while others do not.
Decoding the Rays Wheels SKU is useful since it allows us to synthetically re-create SKU numbers that may (or may not) have existed in the past, in lieu of an authoritative source of historical SKU numbers, so we can search for these numbers on eBay or elsewhere, where we may find rare wheels that others may not have found.
The information encoded within the SKU number contains details of the wheels’s model, generation, wheel size, and color.
Each letter in the SKU designates a code:
Code | Description |
---|---|
model | Model in the Volk Racing model line |
size | Wheel width by height |
offset | Wheel offset |
PCD | Wheel PCD or bolt pattern |
color | Wheel color |
Model Code
The Model code is the first 3-4 letters, it tells you which model in the Volk Racing line it belongs:
Code | Model |
---|---|
WGAA | Gram Lights 57ANA |
WGAB | Gram Lights 57BNA |
WGI | Gram Lights 57DR |
WGC6 | Gram Lights 57C6 |
WGCR | Gram Lights 57CR |
WGAC | Gram Lights 57CNA |
WGIX | Gram Lights 57DR-X |
WGFZ | Gram Lights 57FXZ |
WGJ | Gram Lights 57XTREME |
WGJD | Gram Lights 57XTREME SPEC-D |
WGJX | Gram Lights 57XTREME REV LIMIT |
WGJR | Gram Lights 57XR |
WGTR | Gram Lights 57TRANSCEND |
WGTX | Gram Lights 57TRANS-X |
WGTL | Gram Lights 57TRANSCEND REV LIMIT |
WGTM | Gram Lights 57TRANSCEND UNLIMIT |
WGTU | Gram Lights 57TRANS-X OVERSEAS |
WGTO | Gram Lights 57TRANSCEND OVERSEAS |
WGVX | Gram Lights 57VALKYRIE |
WGX | Gram Lights 57XTC |
WHDB | HOMURA 2X10BD |
WH1T | HOMURA 2X7TW |
WHPA | HOMURA HUYGA HP10 |
WK2 | Volk Racing 21C |
WKN | Volk Racing NE24 |
WKZ | Volk Racing ZE40 / Volk Racing ZE40MA |
WKZR | Volk Racing ZE40 RW |
WKZT | Volk Racing ZE40 TIME ATTACK III / Volk Racing ZE40 Time Attack II / Volk Racing ZE40 Time Attack |
WK6 | Volk Racing G16 |
WKC0 | Volk Racing G025 / Volk Racing G025 DB/C |
WKC | Volk Racing G25 |
WKCE | Volk Racing G25 EDGE |
WKDA | Volk Racing G27 |
WKDP | Volk Racing G27 PM / Volk Racing G27 PREMIUM VERSION |
WKE | Volk Racing G50 |
WRM | NISMO LMGT4 OMORI SPEC |
WTG1 | Volk Racing V.V.10S |
WTJ | VERSUS V.V.52S / VERSUS VARIANCE V.V.52S |
WTJC | VERSUS V.V.52S CRAFT |
WTS | VERSUS SALVATORE / VERSUS SALVATORRE |
WTVC | VERSUS VMF C-01 |
WTJ | VERSUS VV52S |
WV2 | Volk Racing CE28N / Volk Racing CE28SL |
WV2C | Volk Racing CE28 Club Racer II / Volk Racing CE28 CLUB RACER II BK |
WVD | Volk Racing TE73SL / Volk Racing TE37RT BLACK EDITION / Volk Racing TE37SL BK-II / Volk Racing TE37SL BK-III / Volk Racing TE37SL BLACK EDITION |
WVDO | Volk Racing TE37XT M-SPEC |
WVD6 | Volk Racing TE037 6061 |
WVDB | Volk Racing TE37 LARGE PCD PROGRESSIVE |
WVDV | Volk Racing TE37V / Volk Racing TE37 VSL / Volk Racing TE37V MK-II |
WVDG | Volk Racing TE37 SAGA SL / Volk Racing TE37 SAGA / TE37 SAGA TIME ATTACK |
WVDG2 | Volk Racing TE37 SAGA / Volk Racing TE37 SAGA S-PLUS |
WVDS | Volk Racing TE37 SONIC SL / Volk Racing TE37 SONIC |
WVDU | Volk Racing TE37 ULTRA / Volk Racing TE37 ULTRA LARGE PCD / Volk Racing TE37 ULTRA M-SPEC / Volk Racing TE37 ULTRA TRACK EDITION II |
WVDV9 | Volk Racing TE37VSL 1920 LIMITED |
Size Code
Wheel size in diameter x height in inches.
Code | Size |
---|---|
1 | 19X8 |
2 | 19X8.5 |
3 | 19X9 |
4 | 19X9.5 |
5 | 19X10.0 |
6 | 19X10.5 |
A6 | 20X11 |
A8 | 20X12.0 |
AC | 18X10.5 |
AE | 18X11.0 |
AG | 18X12.0 |
AV | 20X8.5 |
AW | 20X9 |
AX | 20X9.5 |
AY | 20X10 |
AZ | 20X10.5 |
B | 15X6.5 |
B1 | 19X11 |
B6 | 21X11 |
E | 15X8 |
E4 | 15X10 |
H | 16X7 |
I | 16X7.5 |
J | 16X8 |
M | 17X7 |
N | 17x7.5 |
O | 17X8 |
P | 17X8.5 |
Q | 17X9 |
R | 17X9.5 |
S | 17X10 |
T | 18X7.5 |
U | 18X8 |
V | 18X8.5 |
W | 18X9 |
X | 18X9.5 |
Y | 18X10 |
Offset Code
Wheel offset (or inset, if you please). Its just the value.
Code | Description |
---|---|
-40 | -40mm |
⋮ | ⋮ |
38 | 38mm |
42 | 42mm |
44 | 44mm |
⋮ | ⋮ |
52 | 52mm |
PCD Code
The Bolt pattern or P.C.D.
Code | PCD |
---|---|
A | 4-100 |
B | 4-114.3 |
D | 5-100 |
E | 5-114.3 |
K | 6-139.7 |
M | 5-112 |
O | 5-110 |
R | 5-108 |
U | 6-135 |
V | 5-127 |
W | 5-120 |
Color Code
These are 1-3 letter codes for the color of the wheel.
Code | Color |
---|---|
A | Bronze Almite |
A2 | Bronze II |
AH8 | SUPER DARK GUNMETAL |
AS | SUNLIGHT SILVER |
BG | GUNMETAL / DC |
BK | Black |
DAGP | ALMITE GOLD |
DGB | GUNBLUE |
DHR | HYPER RED |
DQNK | GRACE SILVER |
DX | Diamond Dark Gunmetal |
DY | LUMINOUS YELLOW |
E1F | MERCURY SILVER / SPOKE FDMC (NF) |
E1F | MERCURY SILVER/SPOKE FDMC |
E2 | FORMULA SILVER |
E9 | GLOSS BLACK / BLACK PEARL ENGRAVING / NISMO BLack |
E9R | BLACK/ MACHINING/ E-PRO COAT |
EA | DARK BRONZE/MACHINING |
EAR | MATTE BLACK / REDOT |
EB9J | BLACK/ RIM EDGE DMC |
ECPP | CERAMIC PEARL |
ED | DARK BLUE |
EDW | DASH WHITE |
EDX | DIAMOND DARK GUNMETAL |
EEBP | ETERNAL BLUE PEARL (EBP) |
EFAJ | DC / SIDE DARK SHINING SILVER |
EG2 | GUNBLUE 2 |
EGB | GUN BLUE |
EGR | GT-GREEN |
EGX | GLOSSY BLACK |
EH | MATTE BLACK |
EHF | SUPER DARK GUNMETAL / DC |
EHR | HYPER RED (HR) |
EMG | MATTE GRAPHITE / MACHINING |
EMK | MATTE GUNBLACK / DC |
EMRP | MILANO RED |
EP9 | PRESSED BLACK CLEAR |
EPB | DIAMOND BLACK |
EPB3 | PRESSED BLACK / REDOT |
EPBB | BLAST BRONZE |
EPE | HYPER BLUE |
EPG | PRESSED GRAPHITE |
EPHF | PRESSED MATTE BLACK / SPOKE DC (KC) |
EPIG | RACING GREEN |
EPK | HYPER GREEN / LUMINOUS PINK |
EPMA | HI-META BRONZE |
EPP | SAKURA PINK |
EPW | CHAMPION WHITE |
EQAZ | DMC/ SIDE GRACE SILVER |
ER | RED |
ERM | REFAB/ SIDE DARK GUNMETAL |
ERW | DASH WHITE / REDOT |
ERX | REFAB / SIDE BRIGHTENING METAL DARK/MC |
ES | SILVER / DC / SUNLIGHT SILVER (SU) |
ESA | SHINING SILVER/ DC/ MACHINING |
ESE | SPATTA BLUE |
ESP | SPARK PLATED SILVER |
ESSJ | CROMO IBRIDO + MC |
ETF | TITANIUM SILVER / SPOKE DC (TC) |
EVC | DARK GUNMETAL/ RIM DC |
EW | WHITE |
EZ | GOLD |
GB | Gunblue (Blue Gunmetal) |
GM | Gunmetal |
GO | Gold |
KBC | BLAST BLACK |
KMA | MATTE RED |
M2F | FORMULA SILVER / BLACK CLEAR / DC |
MA2 | BRONZE 2 |
MA3J | SUPER DARK GUNMETAL/MACHINING/E-PRO COAT |
MB | Matte Black |
MG2 | GUNBLUE II |
MGP | DARK PURPLE GUNMETAL / DC (GP) |
MHM | SHINING BLACK METAL |
MLD | DARK BLUE / DC |
MMG | MATTE GRAPHITE/MACHINING |
MPB2 | PRESSED BLACK/ REDOT |
MSA | SHINING SILVER/DC/MACHINING |
MSR | SPATTA RED |
OH | FLAT BLACK |
PDB | Pressed Double Black |
PG | Pressed Graphite |
UA | DARK BRONZE |
W1F | MERCURY SILVER/DC RIM |
W7 | RBC |
W9R | BLACK & MACHINING/E-PRO COAT / REDOT |
WAPJ | MATTE SUPER DARK GUNMETAL |
WBE | PRESSED BLACK |
WD | MAG BLUE |
WEBP | ETERNAL BLUE PEARL |
WEGP | E8 GOLD |
WG | GUNMETAL |
WGBP | GLASS BLACK |
WH | SEMI GLOSS BLACK |
WHF | SUPER DARK GUNMETAL/ DC/ MACHINING |
WHGP | HS GUNMETALLIC |
WME | BRIGHTENING METAL DARK |
WMEG | MATTE BLUE GUNMETAL |
WMGS | MATT GRAPHITE / MACHINING |
WP9 | PRESSED BLACK CLEAR (KK) |
WPB2 | PRESSED BLACK / RIM REDOT |
WPDB | PRESSED DOUBLE BLACK |
WS | DC / SIDE VARIABLE SILVER (VV) |
WUR | MATTE GUNBLACK / REDOT |
Examples
Putting this all together, we can formulate our own applied models from this information:
SKU | Description |
---|---|
WV2CQ41DMM | Volk Racing CE28 Club Racer II 17x9 +41 Diamond Dark Gunmetal |
WV2Q44DPG | Volk Racing CE28SL 17x9 +44 (Face-3) Pressed Graphite |
WVDVP30DPG | Volk Racing TE37VSL 2021 Limited 17x8.5 +30 Pressed Graphite |
WVDG2Q42DA | Volk Racing TE37 SAGA 17x9 +42 (Face-3 deeper) |
WVDG2Q42DDX | Volk Racing TE37 Saga S-plus 17x9 +42 Diamond Dark Gunmetal (Face-3) |
WVDP45DPG | Volk Racing TE37 SL 17x8.5 +45 Pressed Graphite (Face-2) |
WVDGQ44DPG | Volk Racing TE37 Saga SL 17x9 +44 Pressed Graphite (Face-3) |
WVDP45DPDB | Volk Racing TE37 SL 17x8.5 +45 Pressed Double Black |
WVDV1P30DA | Volk Racing TE37V 10th Anniversary Edition 17x8.5 5x100 +30mm |
WKZO38DA | Volk Racing ZE40 17x8 5x100 +38 |
WKZQ45DA | Volk Racing ZE40 17x9 5x100 +45 |
WKZTQ44DLM | Volk Racing ZE40 Time Attack III 17x9 5x100 +44 |
WGIQ38DA2 | Gram Lights 57DR 17x9 +38 Bronze 2 |
WGIQ38DGB | Gram Lights 57DR 17x9 +38 Gunblue |
WGIQ38DH | Gram Lights 57DR 17x9 +38 Semi-gloss black |
This list only covers Volk Racing, and some Gram Lights, and isn't exhaustive, feel free to reach out and send me your SKUs and i'll add them to this list.
Can you find your SKU code? Are we missing your size, offset, model or color code? Tell us on email or @brz_typeRA on Instagram.