If you've ever heard anyone refer to their 86 as a "ZN6", "ZC6", or "ZN8", then you've heard it. If you've ever heard people talk about their Nissan 240SX or Silvia as an S13, S14, or S15 then you've heard it. If you've ever heard them refer to their Honda Civic as an "EF" or "EG hatch", then you've heard it. If you've heard BMW 3-series owners saying "E30" or "E92" then you've heard it. They're referring to the first two letters of the applied model code.
The Applied Model (also called a Chassis Code) is a 7-digit code number that is used by Subaru to identify a car’s specification, but unlike the Chassis Number or VIN, this does not uniquely identify an individual car. Almost all Subaru cars have the Applied Model stamped on a metal plate that can be found riveted to the top of the near-side strut tower, although some cars have the plate in one of the front door frames.
The information encoded within the Applied Model number contains details of the vehicle’s model, body type, engine type, gearbox, trim-level and period of production.
Each letter in the applied model designates a code:
Code | Description |
---|---|
series | Model in the Subaru lineup, e.g. Impreza, Legacy, Forrester |
body style | body style describes coupe, sedan, wagon, hatchback |
engine | engine type |
model year | the production year and month |
# of doors | number of doors |
trim | specific equipment package and accessories |
transmission | transmission type, e.g. manual or automatic and number of speeds |
Series Code
The Series code is the first letter, it tells you which model in the Subaru lineup it belongs to:
Code | Model |
---|---|
A | Leone/Loyale |
B | Legacy |
C | SVX |
G | Impreza, XV, Outback Sport |
F | Domingo |
K | Justy/Rex/Vivio/Sambar (Before 1998) |
N | Trezia |
R | Pleo, R1, R2, Stella |
S | Forester |
T | Sambar (After 1998) |
V | WRX |
W | Tribeca/Ascent |
Y | Exiga |
Z | BRZ |
Thus, the BRZ starts with 'Z'.
Applied Model Code
The Applied model is the first-two letters combined, it is what people commonly refer to when trying to most accurately designate their vehicle:
Code | Brand & Model |
---|---|
ZN | Scion FR-S (Before 2017) 2013-2016 |
ZN | Toyota 86, Toyota GT86 2013-2020 |
ZC | Subaru BRZ 2013-2020 |
Engine code
The 3rd-letter in the applied model code. For the 86 platform, there has only been one engine across all markets.
Code | Description |
---|---|
6 | 2.0L DOHC RWD (Naturally Aspirated) (FA20D ) |
8 | 2.4L DOHC RWD (Naturally Aspirated) (FA24D ) |
Model Year
The model year is the date of production, often times these start the year prior to the marketed year. This is because production of a vehicle starts early, and sales follow.
Code | Year/Month | Notes |
---|---|---|
A | 2012/03 - 2013/09 | Zenki (2012-2015) |
B | 2013/09 - 2014/06 | |
C | 2014/07 2015/01 | |
D | 2015/02 - 2016/07 | |
E | 2016/07 - 2017/03 | Kouki (2016-2020): new facelift for both BRZ & 86, more horsepower, track modes: increased throttle response, disables traction control. Marketed as the "2017 BRZ" in the US. |
F | 2017/10 - 2018/09 | |
G | 2018/09 - 2019/03 | |
H | 2019/04 - 2020 2020 | is the final model year of the ZN6/ZC6 platform |
Destination Code
The 5th-letter is the destination code, which denotes the sales region the vehicle is destined for.
Code | Destination market |
---|---|
Y | USA or Canada |
2 | Japan |
K | Europe |
Trim Code
The 6th-letter is the trim code, which tells you which marketing package, equipment and accessories are included in the vehicle. This list is incomplete, if you know any others, please let us know.
Code | Trim name |
---|---|
A | RA, RA Racing (Japan BRZ), FC, "86 Racing" (Japan 86) |
B | Premium USA BRZ |
C | Standard Grade (FR-S) |
G | Japan 86 |
E | Limited (USA BRZ), Sport Tech (Canada BRZ) |
P | 860 Edition |
R | (Japan BRZ) or |
S | (Japan BRZ) or GT (Japan 86) Grade |
Transmission Code
The 7th-letter is the transmission code, tells you if its a manual or automatic.
Code | Transmission type |
---|---|
7 | Auto 6AT (TX6A ) |
8 | Manual 6MT (TL70 ) |
Examples
Putting this all together, we can formulate our own applied models from this information:
Applied model | Description |
---|---|
ZC6 | Subaru BRZ, 2.0l FA20D engine, 2013-2020 MY (generic 1st gen) |
ZN6 | Toyota 86, 2.0l FA20D engine, 2013-2020 MY (generic 1st gen) |
ZC8 | Subaru BRZ, 2.4l FA24D engine, 2022 MY (generic 2nd gen) |
ZN8 | Toyota GR86, 2.4l FA24D engine, 2022 MY (generic 2nd gen) |
ZC6AYE8 | Subaru BRZ, 2.0l FA20D engine, 2012 MY for US market, Limited manual |
ZC6EYE8 | Subaru BRZ, 2.0l FA20D engine, 2016 MY for US market, Limited, manual |
ZN6E2A8 | Toyota 86, 2.0l FA20D engine, 2016 MY for Japan market, FC trim, manual |
Can you find your applied model code? Are we missing your trim code? Tell us on email or @brz_typeRA on Instagram.